| Availability: | |
|---|---|
| Quantity: | |
PCM-26S150-511
QUAWINTEC/OEM
8507909000
Shenzhen, China
L/C, T/T, D/P, Western Union, Paypal, Money Gram
white box/polybags/at your request outer package:carton
50PCS
50000 Piece/Pieces Per Month
Product name:Protection Circuit Module
Model No:PCM-26S150-511
For 6S~26S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Charge/discharge interface, charge 60a, discharge 150a;
2. With over charge, over discharge, short circuit, over current, temperature protection, etc.
3. Temperature switch detects battery temperature and controls discharge MOSFE;
| Items | Specifications | ||
| Lithium-ion/Lithium Polymer | LiFePO4 | ||
| Charge | Charging voltage(CC/CV)-26S | CC/CV:109.2V(4.2V/Cell) | CC/CV:93.6V(3.6V/Cell) |
| Maximal continuous charging current | 60a(Max) | ||
| Discharge | Maximal continuous discharging current | 150a(Max) | |
| Low current consumption | Current consumption on operation | <20μA | |
| Current consumption at power down | |||
| Cell-balance | Cell-balance detection voltage | 4.20±0.03V | 3.60±0.03V |
| Cell-balance release voltage | 4.20±0.03V | 3.60±0.03V | |
| Cell-balance current | 110 ±3mA | 90 ±3mA | |
| Over-charge | Overcharge detection voltage | 4.25±0.025V | 3.900 ± 0.025V |
| Overcharge release voltage | 4.15±0.05V | 3.800 ± 0.050V | |
| Overcharge delay time | 0.5~2S | ||
| Over-discharge | Overdischarge detection voltage | 2.50±0.062V | 2.00±0.080V |
| Overdischarge release voltage | 3.0±0.075V | 2.30±0.100V | |
| Overdischarge delay time | 100~250mS | ||
| Discharge overcurrent | Discharge overcurrent detection voltage | 0.2±0.015V | 0.10±0.015V |
| Discharge overcurrent delay time | 15~35ms | ||
| Discharge overcurrent protection | 600±150a(can adjust) | ||
| Release condition | Cut-off-load | ||
| Short-circuiting protection | Load short-circuiting detection voltage | / | / |
| Detection condition | Exterior short circuit | ||
| Load short-circuiting detection delay time | 200~800μs | ||
| Release condition | Cut-off-load | ||
| Internal resistance | Static Drain-Source On-Resistance | <50mΩ(B- to P-) | |
| Temperature | Wide range of operation temperature | 40 ~ + 85ºC | |
| Storage Temperature Range | -40 ~ +125ºC | ||
| Dimension | L192*W187*T45mm | ||







Product name:Protection Circuit Module
Model No:PCM-26S150-511
For 6S~26S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Charge/discharge interface, charge 60a, discharge 150a;
2. With over charge, over discharge, short circuit, over current, temperature protection, etc.
3. Temperature switch detects battery temperature and controls discharge MOSFE;
| Items | Specifications | ||
| Lithium-ion/Lithium Polymer | LiFePO4 | ||
| Charge | Charging voltage(CC/CV)-26S | CC/CV:109.2V(4.2V/Cell) | CC/CV:93.6V(3.6V/Cell) |
| Maximal continuous charging current | 60a(Max) | ||
| Discharge | Maximal continuous discharging current | 150a(Max) | |
| Low current consumption | Current consumption on operation | <20μA | |
| Current consumption at power down | |||
| Cell-balance | Cell-balance detection voltage | 4.20±0.03V | 3.60±0.03V |
| Cell-balance release voltage | 4.20±0.03V | 3.60±0.03V | |
| Cell-balance current | 110 ±3mA | 90 ±3mA | |
| Over-charge | Overcharge detection voltage | 4.25±0.025V | 3.900 ± 0.025V |
| Overcharge release voltage | 4.15±0.05V | 3.800 ± 0.050V | |
| Overcharge delay time | 0.5~2S | ||
| Over-discharge | Overdischarge detection voltage | 2.50±0.062V | 2.00±0.080V |
| Overdischarge release voltage | 3.0±0.075V | 2.30±0.100V | |
| Overdischarge delay time | 100~250mS | ||
| Discharge overcurrent | Discharge overcurrent detection voltage | 0.2±0.015V | 0.10±0.015V |
| Discharge overcurrent delay time | 15~35ms | ||
| Discharge overcurrent protection | 600±150a(can adjust) | ||
| Release condition | Cut-off-load | ||
| Short-circuiting protection | Load short-circuiting detection voltage | / | / |
| Detection condition | Exterior short circuit | ||
| Load short-circuiting detection delay time | 200~800μs | ||
| Release condition | Cut-off-load | ||
| Internal resistance | Static Drain-Source On-Resistance | <50mΩ(B- to P-) | |
| Temperature | Wide range of operation temperature | 40 ~ + 85ºC | |
| Storage Temperature Range | -40 ~ +125ºC | ||
| Dimension | L192*W187*T45mm | ||






