| Availability: | |
|---|---|
| Quantity: | |
PCM-L04S08-884
QUAWIN/OEM
8507909000
Shenzhen, China
L/C, T/T, D/P, Western Union, Paypal, Money Gram
white box/polybags/at your request outer package:carton
500PCS
500000/Month
Product name:Protection Circuit Module
Model No:PCM-L04S08-884
For 4S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 4 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Maximum continuous working current 10A, separate charging/discharging interface;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
| Items | Specifications | ||
| Battery pack | 14.8V(4S) | Li-ion | |
| Input power | DC:18 ~ 24V | Power supply | |
| Input current | ≥2A | Power supply | |
| Charging Voltage | 16.8V±0.15V | 4.20V /1Cell | |
| Charging Method | CC/CV | Constant-current and -Voltage with Limited current | |
| Standard Charging Current | charging current | 3A±0.5A | |
| Current consumption | Charge Management Circuit | ≤3mA | Power supply |
| Protection Circuit | ≤50uA | Battery pack | |
| Standard Charging Time | Hour | Battery Capacity÷Charging Current×1.5 | |
| Low voltage alarm | |||
| Short circuit protection | Detection condition | Exterior short circuit | P+,P- |
| Release condition | Charge Release | Input | |
| LED condition | Charge | Red | LED1 |
| Charge full | All bright | LED1(green)/LED2/LED3/LED4 | |
| Voltage range | LED2(<14.8V) LED3(>14.8V) LED4(>16.0V) | ||
| Protection Circuit | |||
| Discharge | Maximal continuous discharging current | 10A | |
| Over-charge | Overcharge detection voltage | 4.350 ± 0.025 V | |
| Overcharge release voltage | 4.150 ± 0.050 V | ||
| Overcharge delay time | 0.5~2S | ||
| Over-discharge | Overdischarge detection voltage | 2.40 ± 0.080 V | |
| Overdischarge release voltage | 3.00 ± 0.100 V | ||
| Overdischarge delay time ( CDT=1u) | 300~2000ms | ||
| Discharge overcurrent | Discharge overcurrent detection voltage | 0.15 ± 0.025 V | |
| Discharge overcurrent delay time ( CDT=1u) | 30~200ms | ||
| Discharge overcurrent protection | 15±3A | ||
| Release condition | charge release | ||
| Internal resistance | Static Drain-Source On-Resistance | <50mΩ(B+ to P+) | |
| Short-circuiting protection | Load short-circuiting detection voltage | ||
| Detection condition | Exterior short circuit | ||
| Load short-circuiting detection delay time | 100 ~ 600µs | ||
| Release condition | charge release | ||
| Operating temperature | -40~+85ºC | ||
| Storage temperature | -40~+125ºC | ||
| Outline dimension | L108*W49*T19mm | ||








Product name:Protection Circuit Module
Model No:PCM-L04S08-884
For 4S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 4 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Maximum continuous working current 10A, separate charging/discharging interface;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
| Items | Specifications | ||
| Battery pack | 14.8V(4S) | Li-ion | |
| Input power | DC:18 ~ 24V | Power supply | |
| Input current | ≥2A | Power supply | |
| Charging Voltage | 16.8V±0.15V | 4.20V /1Cell | |
| Charging Method | CC/CV | Constant-current and -Voltage with Limited current | |
| Standard Charging Current | charging current | 3A±0.5A | |
| Current consumption | Charge Management Circuit | ≤3mA | Power supply |
| Protection Circuit | ≤50uA | Battery pack | |
| Standard Charging Time | Hour | Battery Capacity÷Charging Current×1.5 | |
| Low voltage alarm | |||
| Short circuit protection | Detection condition | Exterior short circuit | P+,P- |
| Release condition | Charge Release | Input | |
| LED condition | Charge | Red | LED1 |
| Charge full | All bright | LED1(green)/LED2/LED3/LED4 | |
| Voltage range | LED2(<14.8V) LED3(>14.8V) LED4(>16.0V) | ||
| Protection Circuit | |||
| Discharge | Maximal continuous discharging current | 10A | |
| Over-charge | Overcharge detection voltage | 4.350 ± 0.025 V | |
| Overcharge release voltage | 4.150 ± 0.050 V | ||
| Overcharge delay time | 0.5~2S | ||
| Over-discharge | Overdischarge detection voltage | 2.40 ± 0.080 V | |
| Overdischarge release voltage | 3.00 ± 0.100 V | ||
| Overdischarge delay time ( CDT=1u) | 300~2000ms | ||
| Discharge overcurrent | Discharge overcurrent detection voltage | 0.15 ± 0.025 V | |
| Discharge overcurrent delay time ( CDT=1u) | 30~200ms | ||
| Discharge overcurrent protection | 15±3A | ||
| Release condition | charge release | ||
| Internal resistance | Static Drain-Source On-Resistance | <50mΩ(B+ to P+) | |
| Short-circuiting protection | Load short-circuiting detection voltage | ||
| Detection condition | Exterior short circuit | ||
| Load short-circuiting detection delay time | 100 ~ 600µs | ||
| Release condition | charge release | ||
| Operating temperature | -40~+85ºC | ||
| Storage temperature | -40~+125ºC | ||
| Outline dimension | L108*W49*T19mm | ||







