| Availability: | |
|---|---|
| Quantity: | |
PCM-L04S07-427
QUAWINTEC/OEM
8507909000
Shenzhen, China
L/C, T/T, D/P, Western Union, Paypal, Money Gram
white box/polybags/at your request outer package:carton
500PCS
500000/Month
Product name:Protection Circuit Module
Model No:PCM-L04S07-427
For 4S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 4 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Maximum continuous working current 7A, same interface for charging/discharging;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
4. Ti BQ20Z95+BQ24618 is adopted.
| Test item (Test at normal temperature 25±2ºC and relative humidity≤90%) | Criterion | ||||
| Parameter | Delay time | Release condition | |||
| Over charge Protection | Single cell | 1st level safty | 4.3±0.025V | 2.0s±0.5s | 4.1±0.05V |
| 2nd level safty | 4.4±0.025V | 1.5s±0.5s | Permanent fail | ||
| Pack | 1st level safty | 4.375±0.05V/Cell | 2.0s±0.5s | 4.0±0.1V/Cell | |
| 2nd level safty | 4.1±0.05V/Cell | 0 | Permanent fail | ||
| Over discharge protection | Single cell | 2.5±0.05V | 2.0s±0.5s | 3.0±0.1V | |
| Pack | 2.75±0.05V/Cell | 2.0s±0.5s | 3±0.05V/Cell | ||
| Over current protection | 1st level safty | 6500mA | 2S±0.5s | 200mA | |
| 2nd level safty | 8000mA | 2S±0.5s | 200mA | ||
| SOC protection | 10000mA | 0 | Permanent fail | ||
| Over temperature protection | Charge | 1st level safty | 55±5ºC | 2.0s±0.5s | 50±5ºC |
| 2nd level safty | 65±5ºC | 0 | Permanent fail | ||
| Discharge | 1st level safty | 60±5ºC | 2.0s±0.5s | 55±5ºC | |
| 2nd level safty | 75±5ºC | 0 | Permanent fail | ||
| Short circuit protection | 20A | 488±100uS | 20mA | ||
| Electrical characteristics | |||||
| Item | Specification | Remark | |||
| Charging Voltage | 4.2V *N | 4.2V/1Cell | |||
| Charging Method | CC/CV | Constant-current and -Voltage with Limited current | |||
| Supply voltage range (B+,B-) | -0.3V to 34V | ||||
| Impedance | ≤100mΩ | B- to P- and B+ to P+ | |||
| Current consumption | Firmware running | <600uA | |||
| Sleep Mode | <200uA | ||||
| Temperature | Operating Temperature | -40~+85ºC | |||
| Storage Temperature | -40~+125ºC | ||||
| Dimension | L100*W60*T4mm | ||||







Product name:Protection Circuit Module
Model No:PCM-L04S07-427
For 4S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 4 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Maximum continuous working current 7A, same interface for charging/discharging;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
4. Ti BQ20Z95+BQ24618 is adopted.
| Test item (Test at normal temperature 25±2ºC and relative humidity≤90%) | Criterion | ||||
| Parameter | Delay time | Release condition | |||
| Over charge Protection | Single cell | 1st level safty | 4.3±0.025V | 2.0s±0.5s | 4.1±0.05V |
| 2nd level safty | 4.4±0.025V | 1.5s±0.5s | Permanent fail | ||
| Pack | 1st level safty | 4.375±0.05V/Cell | 2.0s±0.5s | 4.0±0.1V/Cell | |
| 2nd level safty | 4.1±0.05V/Cell | 0 | Permanent fail | ||
| Over discharge protection | Single cell | 2.5±0.05V | 2.0s±0.5s | 3.0±0.1V | |
| Pack | 2.75±0.05V/Cell | 2.0s±0.5s | 3±0.05V/Cell | ||
| Over current protection | 1st level safty | 6500mA | 2S±0.5s | 200mA | |
| 2nd level safty | 8000mA | 2S±0.5s | 200mA | ||
| SOC protection | 10000mA | 0 | Permanent fail | ||
| Over temperature protection | Charge | 1st level safty | 55±5ºC | 2.0s±0.5s | 50±5ºC |
| 2nd level safty | 65±5ºC | 0 | Permanent fail | ||
| Discharge | 1st level safty | 60±5ºC | 2.0s±0.5s | 55±5ºC | |
| 2nd level safty | 75±5ºC | 0 | Permanent fail | ||
| Short circuit protection | 20A | 488±100uS | 20mA | ||
| Electrical characteristics | |||||
| Item | Specification | Remark | |||
| Charging Voltage | 4.2V *N | 4.2V/1Cell | |||
| Charging Method | CC/CV | Constant-current and -Voltage with Limited current | |||
| Supply voltage range (B+,B-) | -0.3V to 34V | ||||
| Impedance | ≤100mΩ | B- to P- and B+ to P+ | |||
| Current consumption | Firmware running | <600uA | |||
| Sleep Mode | <200uA | ||||
| Temperature | Operating Temperature | -40~+85ºC | |||
| Storage Temperature | -40~+125ºC | ||||
| Dimension | L100*W60*T4mm | ||||






