| Availability: | |
|---|---|
| Quantity: | |
PCM-L04S04-901
QUAWINTEC/OEM
8507909000
Shenzhen, China
L/C, T/T, D/P, Western Union, Paypal, Money Gram
white box/polybags/at your request outer package:carton
500PCS
500000/Month
Product name:Protection Circuit Module
Model No:PCM-L04S04-901
For 4S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 4 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Maximum continuous working current 4A, same interface for charging/discharging;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
| Items | Specifications | ||
| Lithium-ion/Lithium Polymer | LiFePO4 | ||
| Charge | Charging voltage(CC/CV)-4S | CC/CV:16.8V | CC/CV:14.4V |
| Maximal continuous charging current | 4A | ||
| Discharge | Maximal continuous discharging current | 4A | |
| Low current consumption | Current consumption on operation | <20μA | |
| Current consumption at power down | <0.1μA | ||
| Cell-balance | Cell-balance detection voltage | / | / |
| Cell-balance release voltage | / | / | |
| Cell-balance current | / | / | |
| Over-charge | Overcharge detection voltage | 4.25±0.025V | 3.900 ± 0.025V |
| Overcharge release voltage | 4.15±0.05V | 3.800 ± 0.050V | |
| Overcharge delay time | 0.5~2S | ||
| Over-discharge | Overdischarge detection voltage | 2.50±0.062V | 2.00±0.080V |
| Overdischarge release voltage | 3.0±0.075V | 2.30±0.100V | |
| Overdischarge delay time | 100~300mS | ||
| Discharge overcurrent | Discharge overcurrent detection voltage | 0.2±0.015V | 0.10±0.015V |
| Discharge overcurrent delay time | 15~35ms | ||
| Discharge overcurrent protection | 10±2A(can adjust) | ||
| Release condition | Cut-off-load | ||
| Short-circuiting protection | Load short-circuiting detection voltage | / | / |
| Detection condition | Exterior short circuit | ||
| Load short-circuiting detection delay time | 200~800μs | ||
| Release condition | Cut-off-load | ||
| Internal resistance | Static Drain-Source On-Resistance | <20mΩ(B- to P-) | |
| Temperature | Wide range of operation temperature | 40 ~ + 85ºC | |
| Storage Temperature Range | -40 ~ +125ºC | ||
| Dimension | Φ32mm | ||








Product name:Protection Circuit Module
Model No:PCM-L04S04-901
For 4S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 4 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Maximum continuous working current 4A, same interface for charging/discharging;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
| Items | Specifications | ||
| Lithium-ion/Lithium Polymer | LiFePO4 | ||
| Charge | Charging voltage(CC/CV)-4S | CC/CV:16.8V | CC/CV:14.4V |
| Maximal continuous charging current | 4A | ||
| Discharge | Maximal continuous discharging current | 4A | |
| Low current consumption | Current consumption on operation | <20μA | |
| Current consumption at power down | <0.1μA | ||
| Cell-balance | Cell-balance detection voltage | / | / |
| Cell-balance release voltage | / | / | |
| Cell-balance current | / | / | |
| Over-charge | Overcharge detection voltage | 4.25±0.025V | 3.900 ± 0.025V |
| Overcharge release voltage | 4.15±0.05V | 3.800 ± 0.050V | |
| Overcharge delay time | 0.5~2S | ||
| Over-discharge | Overdischarge detection voltage | 2.50±0.062V | 2.00±0.080V |
| Overdischarge release voltage | 3.0±0.075V | 2.30±0.100V | |
| Overdischarge delay time | 100~300mS | ||
| Discharge overcurrent | Discharge overcurrent detection voltage | 0.2±0.015V | 0.10±0.015V |
| Discharge overcurrent delay time | 15~35ms | ||
| Discharge overcurrent protection | 10±2A(can adjust) | ||
| Release condition | Cut-off-load | ||
| Short-circuiting protection | Load short-circuiting detection voltage | / | / |
| Detection condition | Exterior short circuit | ||
| Load short-circuiting detection delay time | 200~800μs | ||
| Release condition | Cut-off-load | ||
| Internal resistance | Static Drain-Source On-Resistance | <20mΩ(B- to P-) | |
| Temperature | Wide range of operation temperature | 40 ~ + 85ºC | |
| Storage Temperature Range | -40 ~ +125ºC | ||
| Dimension | Φ32mm | ||







