Availability: | |
---|---|
Quantity: | |
PCM-L04S200-G25
QUAWINTEC/OEM
8507909000
Shenzhen, China
L/C, T/T, D/P, Western Union, Paypal, Money Gram
white box/polybags/at your request outer package:carton
50PCS
50000/Month
Product name:Protection Circuit Module
Model No:PCM-L04S200-G25
For 4S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 12V/100-300A lead-acid replacement lithium battery protection plate;
2. Connect the special upper computer software, can display the total voltage, each battery voltage, capacity, current, temperature, cycle number and other parameters;
3. Cooperate with communication adapter module supports CANBus, SMBus, HDQ, I2C, RS232 and RS485 communication protocol;
4. At the same time, it can connect to the special APP through Bluetooth;
5. Support four or five battery strings in series.
6. Over charging, over discharge, short circuit, over current, temperature protection, etc.;
7. Maximum continuous working current 250A, charging and discharging the same port;
Items | Specifications | |||
Lithium-ion/Lithium Polymer | LiFePO4 | |||
Communication Interface | SMBus,HDQ,I2C,RS232,RS485 | |||
Capacity | Designing battery capacity(EVE 50Ah 4S5P) | 250Ah | ||
Max capacity(Battery pack) | 290Ah | |||
Min capacity(Battery pack) | 100mAh | |||
External capacity Indication | LCD,LED,SOC | |||
Gas gauge algorithm | CEDV | |||
Voltage | Charging voltage (4S) | 16.8V(4.2V/Cell) | 14.4V(3.6V/Cell) | |
Cell-balance window | 50mV±10% | |||
Cell-balance release voltage | 20mV±10% | |||
Cell-balance detection delay time | 0.5~2s | |||
Current | Balance current for single cell | 66mA±5mA | 56mA±5mA | |
Normal operating-mode current (Gas Gauge IC) | 800 uA | |||
SLEEP operating-mode current (Gas Gauge IC) | 200 uA | |||
FULL SLEEP operating-mode current (Gas Gauge IC) | 1 uA | |||
Maximal continuous charging current | 250A(Max) | |||
Maximal continuous discharging current | 250A(Max) | |||
Over charge Protection | Over charge detection voltage | 4.25±0.025V | 3.80±0.05V | |
Over charge detection delay time | 1~2S | 1~2S | ||
Over charge release voltage | 4.05±0.05V | 3.55±0.05V | ||
Over discharge protection | Over discharge detection voltage | 2.5±0.07V | 2.00±0.05V | |
Over discharge detection delay time | 1~2S | 1~2S | ||
Over discharge release voltage | 3.0±0.1V | 2.7±0.05V | ||
Over current protection | Over current detection voltage | 0.2±0.015V | ||
Over current detection current | 800±200A(can adjust) | |||
Detection delay time | 5~60ms | |||
Release condition | Cut load | |||
Short protection | Detection condition | Exterior short circuit | ||
Detection delay time | 200-800us | |||
Release condition | Cut load | |||
Resistance | Protection circuitry (MOSFET)B- to P- | ≤20mΩ | ||
Temperature protection | Charge temperature protection | 60ºC±5ºC | ||
Charge release temperature | 50ºC±5ºC | |||
Discharge temperature protection | 65ºC±5ºC | |||
Discharge release temperature | 55ºC±5ºC | |||
Operating Temperature Range | -40~+85ºC | |||
Storage Temperature Range | -40~+125ºC | |||
Dimension | L235*W120*T25mm | |||
B+:Battery+ | ||||
B-:Battery- | ||||
SDA:SMBus data line | ||||
SCL:SMBus clock line | ||||
RT1,RT2:NTC | ||||
P+:Charge+/discharge+ | ||||
P-:Charge-/discharge- |
Product name:Protection Circuit Module
Model No:PCM-L04S200-G25
For 4S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 12V/100-300A lead-acid replacement lithium battery protection plate;
2. Connect the special upper computer software, can display the total voltage, each battery voltage, capacity, current, temperature, cycle number and other parameters;
3. Cooperate with communication adapter module supports CANBus, SMBus, HDQ, I2C, RS232 and RS485 communication protocol;
4. At the same time, it can connect to the special APP through Bluetooth;
5. Support four or five battery strings in series.
6. Over charging, over discharge, short circuit, over current, temperature protection, etc.;
7. Maximum continuous working current 250A, charging and discharging the same port;
Items | Specifications | |||
Lithium-ion/Lithium Polymer | LiFePO4 | |||
Communication Interface | SMBus,HDQ,I2C,RS232,RS485 | |||
Capacity | Designing battery capacity(EVE 50Ah 4S5P) | 250Ah | ||
Max capacity(Battery pack) | 290Ah | |||
Min capacity(Battery pack) | 100mAh | |||
External capacity Indication | LCD,LED,SOC | |||
Gas gauge algorithm | CEDV | |||
Voltage | Charging voltage (4S) | 16.8V(4.2V/Cell) | 14.4V(3.6V/Cell) | |
Cell-balance window | 50mV±10% | |||
Cell-balance release voltage | 20mV±10% | |||
Cell-balance detection delay time | 0.5~2s | |||
Current | Balance current for single cell | 66mA±5mA | 56mA±5mA | |
Normal operating-mode current (Gas Gauge IC) | 800 uA | |||
SLEEP operating-mode current (Gas Gauge IC) | 200 uA | |||
FULL SLEEP operating-mode current (Gas Gauge IC) | 1 uA | |||
Maximal continuous charging current | 250A(Max) | |||
Maximal continuous discharging current | 250A(Max) | |||
Over charge Protection | Over charge detection voltage | 4.25±0.025V | 3.80±0.05V | |
Over charge detection delay time | 1~2S | 1~2S | ||
Over charge release voltage | 4.05±0.05V | 3.55±0.05V | ||
Over discharge protection | Over discharge detection voltage | 2.5±0.07V | 2.00±0.05V | |
Over discharge detection delay time | 1~2S | 1~2S | ||
Over discharge release voltage | 3.0±0.1V | 2.7±0.05V | ||
Over current protection | Over current detection voltage | 0.2±0.015V | ||
Over current detection current | 800±200A(can adjust) | |||
Detection delay time | 5~60ms | |||
Release condition | Cut load | |||
Short protection | Detection condition | Exterior short circuit | ||
Detection delay time | 200-800us | |||
Release condition | Cut load | |||
Resistance | Protection circuitry (MOSFET)B- to P- | ≤20mΩ | ||
Temperature protection | Charge temperature protection | 60ºC±5ºC | ||
Charge release temperature | 50ºC±5ºC | |||
Discharge temperature protection | 65ºC±5ºC | |||
Discharge release temperature | 55ºC±5ºC | |||
Operating Temperature Range | -40~+85ºC | |||
Storage Temperature Range | -40~+125ºC | |||
Dimension | L235*W120*T25mm | |||
B+:Battery+ | ||||
B-:Battery- | ||||
SDA:SMBus data line | ||||
SCL:SMBus clock line | ||||
RT1,RT2:NTC | ||||
P+:Charge+/discharge+ | ||||
P-:Charge-/discharge- |