Availability: | |
---|---|
Quantity: | |
PCM-L04S07-D35
QUAWIN/OEM
8507909000
Shenzhen, China
L/C, T/T, D/P, Western Union, Paypal, Money Gram
white box/polybags/at your request outer package:carton
200PCS
50000/Month
Product name:Protection Circuit Module
Model No:PCM-L04S07-D35
For 3S~4S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 3~4 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Maximum continuous working current 7A, same interface for charging/discharging;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
4. Ti BQ4050/BQ40Z50 is adopted.
No. | Test item(Test at normal temperature 25±2ºC ) | Criterion | |
1 | Communication Interface | SMBus | |
2 | Capacity | Designing battery capacity(PCM) | 2200mAh |
Max capacity(Battery pack) | 14000mAh | ||
Min capacity(Battery pack) | 500mAh | ||
External capacity Indication | LED | ||
Gas gauge algorithm | CEDV | ||
3 | Voltage | Charging voltage(4S) | DC:16.8V CC/CV(4.2v/Cell) |
4 | Balance | Cell-balance window | 100mv |
Balance Resistance | 100R | ||
CCC Voltage threshold | 3.27V | ||
5 | Supply Current | Normal mode(Firmware running, no flash writes) | 500uA |
Sleep mode | 100uA | ||
Shutdown mode | 1uA | ||
Maximal continuous charging current | 7A | ||
Maximal continuous discharging current | 7A | ||
6 | Over-charge Protection (single cell) | Over-charge detection voltage | 4.25±0.05V |
Over-charge detection delay time | 1S | ||
Over-charge release voltage | 4.05±0.05V | ||
7 | Over-discharge protection (single cell) | Over-discharge detection voltage | 2.50±0.05V |
Over-discharge detection delay time | 1S | ||
Over-discharge release voltage | 3.00±0.05V | ||
9 | Short protection | Detection condition | Exterior short circuit |
Short protection Current | 15±5A | ||
Discharge short-circuiting detection delay time | 200-800us | ||
Release condition | Cut load | ||
10 | Resistance | Protection circuitry | ≤40mΩ |
11 | Temperature protection | Charge temperature(1st Level Safety) | 55ºC |
Charge temperature detection delay time (1st Level Safety) | 2s | ||
Charge release temperature(1st Level Safety) | 50ºC | ||
Discharge temperature (1st Level Safety) | 60ºC | ||
Discharge temperature detection delay time (1st Level Safety) | 2s | ||
Discharge release temperature(1st Level Safety) | 50ºC | ||
Charge temperature (2nd Level Safety) | 65ºC | ||
Charge temperature detection delay time (2st Level Safety) | 0s | ||
Discharge temperature(2st Level Safety) | 75ºC | ||
Discharge temperature detection delay time (2st Level Safety) | 0s | ||
Operating temperature | -40~+85ºC | ||
Functional temperature | -40~+110ºC | ||
Storage temperature range | -65~+150ºC | ||
Dimension | L66*W16.6*T10mm | ||
B+:Battery+ | |||
B-:Battery- | |||
SMBD:SMBus data line | |||
SMBC:SMBus clock line | |||
P+:Charge+/discharge+ | |||
P-:Charge-/discharge- |
Product name:Protection Circuit Module
Model No:PCM-L04S07-D35
For 3S~4S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 3~4 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Maximum continuous working current 7A, same interface for charging/discharging;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
4. Ti BQ4050/BQ40Z50 is adopted.
No. | Test item(Test at normal temperature 25±2ºC ) | Criterion | |
1 | Communication Interface | SMBus | |
2 | Capacity | Designing battery capacity(PCM) | 2200mAh |
Max capacity(Battery pack) | 14000mAh | ||
Min capacity(Battery pack) | 500mAh | ||
External capacity Indication | LED | ||
Gas gauge algorithm | CEDV | ||
3 | Voltage | Charging voltage(4S) | DC:16.8V CC/CV(4.2v/Cell) |
4 | Balance | Cell-balance window | 100mv |
Balance Resistance | 100R | ||
CCC Voltage threshold | 3.27V | ||
5 | Supply Current | Normal mode(Firmware running, no flash writes) | 500uA |
Sleep mode | 100uA | ||
Shutdown mode | 1uA | ||
Maximal continuous charging current | 7A | ||
Maximal continuous discharging current | 7A | ||
6 | Over-charge Protection (single cell) | Over-charge detection voltage | 4.25±0.05V |
Over-charge detection delay time | 1S | ||
Over-charge release voltage | 4.05±0.05V | ||
7 | Over-discharge protection (single cell) | Over-discharge detection voltage | 2.50±0.05V |
Over-discharge detection delay time | 1S | ||
Over-discharge release voltage | 3.00±0.05V | ||
9 | Short protection | Detection condition | Exterior short circuit |
Short protection Current | 15±5A | ||
Discharge short-circuiting detection delay time | 200-800us | ||
Release condition | Cut load | ||
10 | Resistance | Protection circuitry | ≤40mΩ |
11 | Temperature protection | Charge temperature(1st Level Safety) | 55ºC |
Charge temperature detection delay time (1st Level Safety) | 2s | ||
Charge release temperature(1st Level Safety) | 50ºC | ||
Discharge temperature (1st Level Safety) | 60ºC | ||
Discharge temperature detection delay time (1st Level Safety) | 2s | ||
Discharge release temperature(1st Level Safety) | 50ºC | ||
Charge temperature (2nd Level Safety) | 65ºC | ||
Charge temperature detection delay time (2st Level Safety) | 0s | ||
Discharge temperature(2st Level Safety) | 75ºC | ||
Discharge temperature detection delay time (2st Level Safety) | 0s | ||
Operating temperature | -40~+85ºC | ||
Functional temperature | -40~+110ºC | ||
Storage temperature range | -65~+150ºC | ||
Dimension | L66*W16.6*T10mm | ||
B+:Battery+ | |||
B-:Battery- | |||
SMBD:SMBus data line | |||
SMBC:SMBus clock line | |||
P+:Charge+/discharge+ | |||
P-:Charge-/discharge- |