Availability: | |
---|---|
Quantity: | |
PCM-L02S04-996
QUAWIN/OEM
8507909000
Shenzhen, China
L/C, T/T, D/P, Western Union, Paypal, Money Gram
white box/polybags/at your request outer package:carton
500PCS
500000/Month
Product name:Protection Circuit Module
Model No:PCM-L02S04-996
For 2S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 4 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Measuring IC adopts Ti BQ27200, which can read parameters such as voltage, capacity, current, temperature and cycle times;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
4. Maximum continuous working current 4A, charging and discharging at the same port;
No. | Test item (Test at normal temperature 25±2ºC and relative humidity≤90%) | Criterion | ||
1 | Communication Interface | I2C | ||
2 | Capacity | Designing battery capacity(2S2P) | 5.2Ah | |
Max capacity(Battery pack) | 16Ah | |||
Min capacity(Battery pack) | 500mAh | |||
External capacity Indication | LCD,LED | |||
Compensated End-of-Discharge Voltage | CEDV | |||
3 | Voltage | Charging voltage(2S) | DC: 7.4V CC/CV (3.7V/1 Cell) | |
Cell-balance detection voltage(Charge balance) | 80mV | |||
Cell-balance release voltage | 40mV | |||
4 | Current | Balance current for single cell | 100R | |
Normal operating-mode current(Gas Gauge IC) | 500 uA | |||
SLEEP operating-mode current(Gas Gauge IC) | 100uA | |||
FULL SLEEP operating-mode current(Gas Gauge IC) | 10 uA | |||
Maximal continuous charging current | 4A(Max) | |||
Maximal continuous discharging current | 4A(Max) | |||
5 | Over charge Protection | Over charge detection voltage | 3.80±0.05V | |
Over charge detection delay time | 2S | |||
Over charge release voltage | 3.55±0.05V | |||
6 | Over discharge protection | Over discharge detection voltage | 2.00±0.05V | |
Over discharge detection delay time | 2S | |||
Over discharge release voltage | 2.7±0.05V | |||
7 | Over current protection | Over current detection voltage | 0.2±0.015V | |
Over current detection current | 10±2A(adjustable) | |||
Detection delay time | 5~20ms | |||
Release condition | Cut load | |||
8 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-800us | |||
Release condition | Cut load | |||
9 | Resistance | Protection circuitry(MOSFET) | ≤40mΩ | |
10 | Temperature | Operating Temperature Range | -40~+85ºC | |
Storage Temperature Range | -40~+125ºC | |||
Dimension | L39*W12*T3mm | |||
B+:Battery+ | ||||
B-:Battery- | ||||
SDA:I2C data line | ||||
SCL:I2C clock line | ||||
NTC:10K NTC | ||||
P+:Charge+/discharge+ | ||||
P-:Charge-/discharge- |
Product name:Protection Circuit Module
Model No:PCM-L02S04-996
For 2S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 4 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Measuring IC adopts Ti BQ27200, which can read parameters such as voltage, capacity, current, temperature and cycle times;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
4. Maximum continuous working current 4A, charging and discharging at the same port;
No. | Test item (Test at normal temperature 25±2ºC and relative humidity≤90%) | Criterion | ||
1 | Communication Interface | I2C | ||
2 | Capacity | Designing battery capacity(2S2P) | 5.2Ah | |
Max capacity(Battery pack) | 16Ah | |||
Min capacity(Battery pack) | 500mAh | |||
External capacity Indication | LCD,LED | |||
Compensated End-of-Discharge Voltage | CEDV | |||
3 | Voltage | Charging voltage(2S) | DC: 7.4V CC/CV (3.7V/1 Cell) | |
Cell-balance detection voltage(Charge balance) | 80mV | |||
Cell-balance release voltage | 40mV | |||
4 | Current | Balance current for single cell | 100R | |
Normal operating-mode current(Gas Gauge IC) | 500 uA | |||
SLEEP operating-mode current(Gas Gauge IC) | 100uA | |||
FULL SLEEP operating-mode current(Gas Gauge IC) | 10 uA | |||
Maximal continuous charging current | 4A(Max) | |||
Maximal continuous discharging current | 4A(Max) | |||
5 | Over charge Protection | Over charge detection voltage | 3.80±0.05V | |
Over charge detection delay time | 2S | |||
Over charge release voltage | 3.55±0.05V | |||
6 | Over discharge protection | Over discharge detection voltage | 2.00±0.05V | |
Over discharge detection delay time | 2S | |||
Over discharge release voltage | 2.7±0.05V | |||
7 | Over current protection | Over current detection voltage | 0.2±0.015V | |
Over current detection current | 10±2A(adjustable) | |||
Detection delay time | 5~20ms | |||
Release condition | Cut load | |||
8 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-800us | |||
Release condition | Cut load | |||
9 | Resistance | Protection circuitry(MOSFET) | ≤40mΩ | |
10 | Temperature | Operating Temperature Range | -40~+85ºC | |
Storage Temperature Range | -40~+125ºC | |||
Dimension | L39*W12*T3mm | |||
B+:Battery+ | ||||
B-:Battery- | ||||
SDA:I2C data line | ||||
SCL:I2C clock line | ||||
NTC:10K NTC | ||||
P+:Charge+/discharge+ | ||||
P-:Charge-/discharge- |