| Availability: | |
|---|---|
| Quantity: | |
PCM-L10S15-A79
QUAWINTEC/OEM
8507909000
Shenzhen, China
L/C, T/T, D/P, Western Union, Paypal, Money Gram
white box/polybags/at your request outer package:carton
200PCS
50000/Month
Product name:Protection Circuit Module
Model No:PCM-L10S15-A79
For 10S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 10 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Separate charging/discharge interfaces, charge 5A and discharge 15A;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
4. The metering IC adopts BQ76930+BQ78350,which can read the total voltage, capacity, current, temperature, cycle times and other parameters;
5. Transmit data through RS232 or RS485 interface and write protocol according to customer requirements;
| Protection Circuit Module Specifications For 32V LiFePO4 Battery Packs | |||
| No | Test item (Test at normal temperature 25±2ºC and relative humidity≤90%) | Criterio | |
| 1 | Communication Interface | SMBus/RS485/RS232 | |
| 2 | Capacity | Designing battery capacity(PCM) | 13Ah |
| Max capacity(Battery pack) | 320Ah | ||
| Min capacity(Battery pack) | 100mAh | ||
| External capacity Indication | LCD,LED,SOC | ||
| Gas gauge algorithm | CEDV algorithm | ||
| 3 | Voltage | Charging voltage | DC: 36V CC/CV(3.6V/1cell) |
| Cell-balance detection voltage (Charge balance) | 3.6V±0.03V | ||
| Cell-balance release voltage | 3.5V±0.025V | ||
| Cell-balance detection delay time | 0.96~1.4s | ||
| 4 | Current | Balance current for single cell | 84±5mA |
| Current consumption for single cell | ≤20μA | ||
| Normal operating-mode current (Gas Gauge IC) | 650 uA | ||
| SLEEP operating-mode current (Gas Gauge IC) | 300 uA | ||
| FULL SLEEP operating-mode current (Gas Gauge IC) | 0.1 uA | ||
| Maximal continuous charging current | 5A | ||
| Maximal continuous discharging current | 15A | ||
| 5 | Over charge Protection | Over charge detection voltage | 3.900 ± 0.025 V |
| Over charge detection delay time | 0.5S~1.5S | ||
| Over charge release voltage | 3.600 ± 0.050 V | ||
| 6 | Over discharge protection | Over discharge detection voltage | 2.00 ± 0.080 V |
| Over discharge detection delay time | 50~150ms | ||
| Over discharge release voltage | 2.70 ± 0.100 V | ||
| 7 | Over current protectio | Over current detection voltage | 0.2±0.015V |
| Over current detection current | 40±5A(can adjust) | ||
| Detection delay time | 5~20ms | ||
| Release condition | Cut load | ||
| 8 | Short protectio | Detection condition | Exterior short circuit |
| Detection delay time | 200-800us | ||
| Release condition | Cut load | ||
| 9 | Resistance | Protection circuitry (MOSFET) | ≤40mΩ |
| 10 | Temperatur | Operating Temperature Range | -40~+85ºC |
| Storage Temperature Range | -40~+125ºC | ||
| Dimension | L260*W64*T9mm | ||
| B+=P+:Charge+/Discharge+ | ![]() | ||
| P-:Charge-/Discharge- | |||
| SMBD:SMBus data line | |||
| SMBC:SMBus clock line | |||
| RT1,RT2:10K NTC | |||
| LED1,LED2,LED3,LED4,LED5:LED power indicator | |||
| SW2:Activation of switch | |||
| Communication mode: | |||
1. RS232,RS485 Conversion board:![]() | |||
2. LCD (PCM-LCD001-415)![]() | |||






Product name:Protection Circuit Module
Model No:PCM-L10S15-A79
For 10S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 10 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs;
2. Separate charging/discharge interfaces, charge 5A and discharge 15A;
3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;
4. The metering IC adopts BQ76930+BQ78350,which can read the total voltage, capacity, current, temperature, cycle times and other parameters;
5. Transmit data through RS232 or RS485 interface and write protocol according to customer requirements;
| Protection Circuit Module Specifications For 32V LiFePO4 Battery Packs | |||
| No | Test item (Test at normal temperature 25±2ºC and relative humidity≤90%) | Criterio | |
| 1 | Communication Interface | SMBus/RS485/RS232 | |
| 2 | Capacity | Designing battery capacity(PCM) | 13Ah |
| Max capacity(Battery pack) | 320Ah | ||
| Min capacity(Battery pack) | 100mAh | ||
| External capacity Indication | LCD,LED,SOC | ||
| Gas gauge algorithm | CEDV algorithm | ||
| 3 | Voltage | Charging voltage | DC: 36V CC/CV(3.6V/1cell) |
| Cell-balance detection voltage (Charge balance) | 3.6V±0.03V | ||
| Cell-balance release voltage | 3.5V±0.025V | ||
| Cell-balance detection delay time | 0.96~1.4s | ||
| 4 | Current | Balance current for single cell | 84±5mA |
| Current consumption for single cell | ≤20μA | ||
| Normal operating-mode current (Gas Gauge IC) | 650 uA | ||
| SLEEP operating-mode current (Gas Gauge IC) | 300 uA | ||
| FULL SLEEP operating-mode current (Gas Gauge IC) | 0.1 uA | ||
| Maximal continuous charging current | 5A | ||
| Maximal continuous discharging current | 15A | ||
| 5 | Over charge Protection | Over charge detection voltage | 3.900 ± 0.025 V |
| Over charge detection delay time | 0.5S~1.5S | ||
| Over charge release voltage | 3.600 ± 0.050 V | ||
| 6 | Over discharge protection | Over discharge detection voltage | 2.00 ± 0.080 V |
| Over discharge detection delay time | 50~150ms | ||
| Over discharge release voltage | 2.70 ± 0.100 V | ||
| 7 | Over current protectio | Over current detection voltage | 0.2±0.015V |
| Over current detection current | 40±5A(can adjust) | ||
| Detection delay time | 5~20ms | ||
| Release condition | Cut load | ||
| 8 | Short protectio | Detection condition | Exterior short circuit |
| Detection delay time | 200-800us | ||
| Release condition | Cut load | ||
| 9 | Resistance | Protection circuitry (MOSFET) | ≤40mΩ |
| 10 | Temperatur | Operating Temperature Range | -40~+85ºC |
| Storage Temperature Range | -40~+125ºC | ||
| Dimension | L260*W64*T9mm | ||
| B+=P+:Charge+/Discharge+ | ![]() | ||
| P-:Charge-/Discharge- | |||
| SMBD:SMBus data line | |||
| SMBC:SMBus clock line | |||
| RT1,RT2:10K NTC | |||
| LED1,LED2,LED3,LED4,LED5:LED power indicator | |||
| SW2:Activation of switch | |||
| Communication mode: | |||
1. RS232,RS485 Conversion board:![]() | |||
2. LCD (PCM-LCD001-415)![]() | |||





